
LPX-60DS/600DS 3D Laser Scanners
Stop wasting hours cleaning up scanned data! With the touch of a button, LPX DS Series 3D laser scanners can generate a detailed, high resolution 3D model with watertight surfaces. Bundled LPX EZ Studio reverse engineering software automatically scans, aligns, merges planes, fills holes and decimates 3D models. Optional Pixform Pro II reverse engineering software expands scan data uses by enabling users to quickly and intuitively convert scan data into fully editable 3D CAD models. The liveTransfer™ feature enables users to transfer their completed files directly to popular software packages including SolidWorks, UGS NX or Pro/Engineer Wildfire.

Two Scanners – Countless CAD/CAM Applications
The LPX-600DS scans objects up to 16 inches tall and 10 inches in diameter, while the LPX-60DS scans objects up to 12 inches tall and eight inches in diameter. Both enable designers to scan complex, organic shapes in minutes. CAD/CAM applications include hand-held consumer products, blister package design, hand-sculpted characters for feature animation, and face models for anaplastologists.Superior Scans
The LPX Series uses advanced non-contact laser sensors to quickly generate precise models with 0.008 inch scanning resolutions. The combination of precision laser optics and motion control within a rigid enclosure lets design engineers produce high quality scans with minimal surface noise.
Bundled Software
Bundled Roland LPX EZ Studio typically saves designers two to five hours on every scanned object. The reverse engineering software automatically scans, aligns, merges planes, fills holes, and decimates 3D models. It exports CAD models in a wide range of data formats, including point cloud, STL, PIX and 3DM. Point cloud data is used directly in SolidWorks® 2007 Office Premium and other CAD software. STL files are used by the industry’s most popular rapid prototyping systems, including those manufactured by Roland, 3D Systems, Stratasys, Z-Corp and Solidscape. The LPX-60DS/600DS also comes with Dr. PICZA3 scanning software, which allows users to scan an entire object or capture a specific area. The software can also export poly-line or point cloud scanning data as a 3D CAD file.Optional Software
Optional Pixform Pro reverse modeling software offers advanced data editing. Pixform Pro can align, merge, fill holes, decimate, remesh, and translate polygon surfaces into NURB surfaces. The software can also merge scans for increased quality, change the shape around curved surfaces, sharpen edges, extend shapes, add thickness and perform Boolean operations on polygon surfaces. It supports a wide range of data output formats including DXF, STL, WRL, 3DM and IGES.

Dual Scan Modes
Rotary and Plane Scanning Modes offer the versatility to scan an expansive array of objects. In rotary mode, the LPX-60DS/600DS quickly scans an entire object on its fully integrated rotating table. In plane scanning mode, it scans as many as six different planes to capture side cuts and cavities.Non-Contact Advantage
Scanned objects remain in pristine condition, thanks to the LPX Series non-contact laser scanning technology. To scan glossy, clear and dark-colored objects, simply paint them red, white or yellow. The LPX-60DS/600DS will capture every detail!
Easy to Use
With its USB connection and one-button operation, the LPX-60DS/600DS is ready to use within minutes after opening the box. Once up and running, the 3D laser scanner will save designers hours of manual reverse engineering work. Engineers can capture incredibly detailed surfaces without any special training.MODEL | LPX-1200DS | |
---|---|---|
Table size | Diameter 5.1 in (130 mm) | |
Maximum scanning area | Plane scanning:Width 5 in. (130 mm), height 8 in. (203.2 mm) | |
Rotary scanning: Diameter 5 in. (130 mm), height 8 in. (203.2 mm) | ||
Scanning pitch | Plane scanning: width direction 0.1 to 130 mm, height direction 0.1 to 203.2 mm | |
Rotary scanning: circumference 0.18 to 3.6 degrees, height direction 0.1 to 203.2 mm | ||
Repeat accuracy | ±0.05mm (This figure reflects standard scanning conditions established by Roland DG.) | |
Maximum table load weight | 11 lbs. (5 kg) | |
Laser | Wavelength: 645 to 660 nm | |
Maximum output: less than 0.39 µW | ||
(maximum output of the laser light emitted inside housing is 0.1 mW) | ||
Sensor | Noncontact laser sensor | |
Scanning method | Spot-beam triangulation | |
Operating speed | Table rotation speed: 9 rpm, head rotation speed: 4.48 rpm, maximum head movement speed: 7.58 mm/sec. | |
Interface | USB interface (compliant with Universal Serial Bus Specification Revision 1.1) | |
Power supply | Dedicated AC adapter | |
Input: AC 100 to 240 V ±10% 50/60 Hz 1.0A | ||
Output: DC 19 V, 2.1 A | ||
Power consumption | Approx. 20W (including AC adapter) | |
Dimensions | 17-7/16 [W] x 15- 9/16 [D] x 24 [H] in. (443 [W] x 396 [D] x 609 [H] mm) | |
Weight | 77.16 lbs. (35 kg) | |
Packed dimensions | 24-1/2 [W] x 21- 5/8 [D] x 31-7/8 [H] in. (620 [W] x 550 [D] x 810 [H] mm) | |
Packed weight | 94.8 lbs. (43 kg) | |
Environment | Temperature: 10 to 40ºC (50 to 104ºF) (25ºC [77ºF] or more recommended) | |
Humidity: 35 to 80% (no condensation) | ||
Bundled software | EZ Studio | |
Included items | AC adapter, power cord, CD-ROM, clay, user's manual |
MODEL | LPX-600DS | LPX-60DS |
---|---|---|
Table size | Diameter 254.0mm (10 in.) | Diameter 203.2mm (8 in.) |
Maximum scanning area | Plane scanning: Width 254.0mm (10 in.), height 406.4mm (16 in.) | Plane scanning: Width 203.2mm (8 in.), height 304.8 (12 in.) |
Rotary scanning: Diameter 254.0mm (10 in.), height 406.4mm (16 in.) | Rotary scanning: Diameter 203.2mm (8 in.), height 304.8mm (12 in.) | |
Scanning pitch | Plane scanning: width direction 0.2 to 254.0mm, height direction 0.2 to 406.4mm. | Plane scanning: width direction 0.2 to 203.2mm, height direction 0.2 to 304.8mm. |
Rotary scanning: circumference 0.18 to 3.6 degrees, height direction 0.2 to 406.4mm | Rotary scanning: circumference 0.2 to 3.6 degrees, height direction 0.2 to 304.8mm | |
Repeat accuracy | ±0.05mm (This figure reflects standard scanning conditions established by Roland DG.) | ±0.1mm (This figure reflects standard scanning conditions established by Roland DG.) |
Maximum table load weight | 5kg (11lbs.) | |
Laser | Wavelength: 645 to 660nm | |
Maximum output: less than 0.39μW | Maximum output: less than 390 μW | |
(maximum output of the laser light emitted inside housing is 0.1mW) | (maximum output of the laser light emitted inside housing is 5 mW) | |
Sensor | Noncontact laser sensor | |
Scanning method | Spot-beam triangulation | |
Operating speed | Table rotation speed: 9rpm, head rotation speed: 4.5rpm, maximum head movement speed: 37mm/sec. | Table rotation speed: 10.1rpm, head rotation speed: 4.9rpm, maximum head movement speed: 50mm/sec. |
Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1) | |
Power supply | Dedicated AC adapter | |
Input: AC 100 to 240 V ±10% 50/60 Hz 1.7A, | ||
Output: DC 19V, 2.1A | ||
Power consumption | Approx. 20W (including AC adapter) | |
Dimensions | 630 [W] x 506 [D] x 761 [H] mm (24.8 [W] x 19.9 [D] x 29.9 [H] in.) | 500 [W] x 382 [D] x 619 [H] mm (19.7 [W] x 15.0 [D] x 24.4 [H] in.) |
Weight | 63kg (139 lbs.) | 32kg (71 lbs.) |
Environment | Temperature: 10 to 40°C (50 to 104°F) (25°C [77°F] or more recommended) | |
Humidity: 35 to 80% (no condensation) | ||
Included items | AC adapter, power cord, AC adapter holder, cable clamps, USB cable, CD-ROM, clay, user's manual, scanning software |
System Requirements for Included Software | ||
---|---|---|
Operating system | Windows XP/2000/Me/98 SE (Second Edition) | |
CPU | Pentium 4 processor or better recommended | |
Memory | 512MB or more recommended | |
Free hard-disk space required for installation | Dr.PICZA 3: 20MB or more | |
3D Editor: 10MB or more | ||
Display | 800 x 600 resolution and 16 bit color (High color) or more recommended. | |
OpenGL-compatible accelerator board recommended. |
System Requirements for USB Connection | ||
---|---|---|
Operating system | Windows XP/2000/Me/98 SE (Second Edition) | |
Computer | Pentium 4 processor or better recommended |